Your shopping cart is empty!
×
Price:
$4.80 $4.50
Ex Tax: $3.91
Qty:
Mildly flavoured, can be served in stir-fries & eaten raw in salads
Snow Peas are similar to garden peas but have a softer pod
Snow Peas are eaten whole in their pod while still unripe
Refrigerate in plastic bags/punnets
Nutrition Information | ||||
Serving size: ½ cup 82g | ||||
Average Quantity per serving |
% Daily intake per serve |
Average Quantity per 100g |
||
Energy (kJ/Cal) | 230/55 | 2.60% | 280/67 | |
Protein (g) | 4.1 | 8.20% | 5 | |
Fat, total (g) | 0.33 | 0.50% | 0.4 | |
- saturated (g) | 0.122 | 0.50% | 0.149 | |
Carbohydrate (g) | 5.82 | 1.90% | 7.1 | |
- sugars (g) | 1.39 | 1.50% | 1.7 | |
Dietary fibre (g) | 6.07 | 20% | 7.4 | A good source of dietary fibre |
Sodium (mg) | 1.64 | 0.01% | 2 | |
Riboflavin (mg) | 0.9 | 52.9% RDI* | 0.11 | A good source of riboflavin |
Vitamin B6 (mg) | 0.82 | 51% RDI* | 0.1 | A good source of vitamin B6 |
Vitamin C (mg) | 12.3 | 30.8% RDI* | 15 | A good source of vitamin C |
Folate (µg) | 51.7 | 25.9% RDI* | 63 | A good source of folate |
Niacin (mg) | 1.9 | 19% RDI* | 2.32 | A source of niacin |
Thiamin (mg) | 0.21 | 19% RDI* | 0.25 | A source of thiamin |
Potassium (mg) | 139.4 | 170 | ||
Zinc (mg) | 1.1 | 9% RDI* | 1.34 | |
Iron (mg) | 0.98 | 8% RDI* | 1.2 | |
Vitamin A Equiv. (µg) | 39.16 | 5% RDI* | 47.76 | |
Vitamin E (mg) | 0.11 | 1.1% RDI* | 0.14 | |
Calcium (mg) | 10.66 | 1% RDI* | 13 | |
Selenium (µg) | 0.15 | 0.2% RDI* | 0.18 | |
Percentage Daily Intakes are based on an average adult diet of 8700 kJ |